LENOVO ThinkVision T27QD-40 (27)2K QHD HDMI/DP/USB-C/DOC (64AAGAT2EU)
Prekės nuotraukos yra iliustracinės. Originalus produktas gali skirtis, todėl produkto specifikacijas žiūrėkite prekės aprašyme.
Yra sandėlyje/Užsakoma
Kaina
€ 298.79Elektroninės parduotuvės kaina gali skirtis priklausomai nuo parduotuvės kainos. Kaina galioja, kol tiekėjas turi prekių atsargų.
Pristatymo laikas ir galimybės
-
2-4 dienas
-
2-4 dienas
-
2-4 dienas
-
2-4 dienas
-
2-4 dienas
Garantinis laikotarpis 12 months
Pirkimas išsimokėtinai
iš € 8.45 /per mėnesį
Produkto Aprašymas
| Produkto kodas | 64AAGAT2EU |
| displaydiagonal | 68,6 cm (27") |
| displayresolution | 2560 x 1440 pikselių |
| hdtype | Platus Quad HD |
| nativeaspectratio | 16:9 |
| displaytechnology | LED |
| paneltype | IPS |
| ledbacklight | Taip |
| backlighttype | W-LED |
| touchscreen | Ne |
| Displaybrightnesstypical | 350 cd/m² |
| Antiglarescreen | Taip |
| screenshape | Butas |
| Contrastratiotypical | 1500:1 |
| maximumrefreshrate | 120 Hz |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| displaynumberofcolours | 16,7 milijonų spalvių |
| Responsetimefast | 4 ms |
| pixelpitch | 0,2331 x 0,2331 mm |
| pixeldensity | 109 ppi |
| colourgamut | 99% |
| SRGBcoveragetypical | 99 % |
| NVIDIAGSYNC | Ne |
| AMDFreeSync | Ne |
| LowBlueLighttechnology | Taip |
| Builtinspeakers | Ne |
| Builtinmicrophone | Ne |
| Builtincamera | Ne |
| marketpositioning | Profesionalus |
| productcolour | Juoda |
| BuiltinUSBhub | Taip |
| USBTypeAdownstreamportsquantit | 3 |
| USBTypeCDisplayPortAlternateMo | Taip |
| hdmi | Taip |
| hdmiportsquantity | 1 Lietuvių: |
| hdmiversion | 2.1 |
| displayportsquantity | 2 Lietuvių: |
| DisplayPortoutquantity | 1 |
| DisplayPortoutversion | 1.4 |
| displayportversion | 1.4 |
| ethernetlan | Taip |
| vesamounting | Taip |
| panelmountinginterface | 100 x 100 mm |
| cablelockslot | Taip |
| heightadjustment | Taip |
| Adjustableheightmax | 15,5 cm |
| pivot | Taip |
| pivotangle | -90 - 90° |
| swivelling | Taip |
| swivelanglerange | -45 - 45° |
| tiltadjustment | Taip |
| tiltanglerange | -5 - 23,5° |
| EnergyefficiencyclassSDR | E |
| EnergyefficiencyclassHDR | G |
| EnergyconsumptionSDRper1000hou | 21,7 kWh |
| Powerconsumptiontypical | 19 W |
| powerconsumptionstandby | 0,5 W |
| Powerconsumptionmax | 5 W |
| Powerconsumptionoff | 0,3 W |
| powersupplytype | Vidaus |
| Energy efficiency scale | Nuo A iki G |
| Widthwithstand | 613,4 mm |
| depthwithstand | 195 mm |
| heightwithstand | 539,1 mm |
| weightwithstand | 6,8 kg |
| Widthwithoutstand | 613,4 mm |
| Depthwithoutstand | 46 mm |
| Heightwithoutstand | 357 mm |
| Weightwithoutstand | 4,6 kg |
| packagewidth | 693 mm |
| packagedepth | 150 mm |
| packageheight | 422 mm |
| packageweight | 9,4 kg |
| warranty | 12 mėnesiai |
| productcondition | Originalas Lietuviškai: |




