Hisense Televizorius||85 colių|4K Ultra HD|3840 x 2160 pikseliai|Plokščias|16:9|LED|85A6Q
Prekės nuotraukos yra iliustracinės. Originalus produktas gali skirtis, todėl produkto specifikacijas žiūrėkite prekės aprašyme.
Prieinama
Kaina
€ 834.10Elektroninės parduotuvės kaina gali skirtis priklausomai nuo parduotuvės kainos.
Pristatymo laikas ir galimybės
-
1-3 dienas
-
1-3 dienas
-
1-3 dienas
-
1-3 dienas
-
1-3 dienas
Garantinis laikotarpis 12 mėnesių
Pirkimas išsimokėtinai
iš € 23.60 /per mėnesį
Produkto Aprašymas
| Produkto kodas | 85A6Q |
| ean | 6942351416076 |
| Summary | Hisense 85A6Q. Display diagonal: 2.16 m (85"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Display brightness: 400 cd/m², Response time: |
| Category Code | TVP |
| Unit Box Height | 1.27 |
| Unit Box Length | 2.09 |
| Unit Box Width | 0.21 |
| Colourgamutstandard | DCI-P3 |
| contrast ratio (typical) | 3800:1 |
| display brightness | 400 cd/m² |
| display diagonal | 85 " |
| display diagonal (metric) | 215 cm |
| display resolution | 3840 x 2160 pixels |
| display technology | LED |
| hd type | 4K Ultra HD |
| led backlight | Yes |
| led backlighting type | Direct-LED |
| native aspect ratio | 16:9 |
| native refresh rate | 60 Hz |
| peak luminance ratio | 90 % |
| response time | 8 ms |
| screen shape | Flat |
| viewing angle, horizontal | 178 ° |
| viewing angle, vertical | 178 ° |
| apple airplay 2 support | Yes |
| hybrid broadcast broadband tv (hbbtv) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | HbbTV 2.0.4 |
| internet tv | Yes |
| operating system installed | VIDAA |
| operating system version | U8.5 |
| screen mirroring | Yes |
| smart modes | Dolby Vision/Filmmaker/VIDAA |
| smart tv | Yes |
| timeshift | Yes |
| Audio (L/R) in | 1 |
| common interface plus (ci+) | Yes |
| composite video in | 1 |
| hdmi ports quantity | 3 |
| hdmi version | 2.1 |
| headphone outputs | 1 |
| pc in (d-sub) | No |
| usb 2.0 ports quantity | 2 |
| audio decoders | Dolby AC4/Dolby MS12/DTS Virtual:X/DTS:X |
| audio output channels | 2.0 channels |
| Enhanced Audio Return Channel (eARC) | Yes |
| equalizer | Yes |
| number of speakers | 2 |
| rms rated power | 30 W |
| bluetooth | Yes |
| bluetooth version | 5.0 |
| browser supported | Odin |
| ethernet lan | Yes |
| web browser | Yes |
| wi-fi | Yes |
| wi-fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| housing material | Metal/Plastic |
| panel mounting interface | 600 x 400 mm |
| product colour | Black |
| stand colour | Black |
| vesa mounting | Yes |
| audio formats supported | AAC/FLAC/LPCM/MP3/MPEG/MPEG-1/MPEG-2/OPUS/Vorbis/WAV/WMA |
| Game features | Auto Low Latency Mode (ALLM),Game Bar,Variable Refresh Rate (VRR) |
| game mode | Yes |
| high dynamic range (hdr) supported | Yes |
| high dynamic range (hdr) technology | Dolby Vision/Filmmaker Mode/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| image formats supported | BMP/GIF/JPEG/JPG/PNG |
| parental control | Yes |
| processor cores | 4 |
| teletext function | Yes |
| video compression formats | AVI/FLV/MKV/MOV/MP4/TS/WEBM/WMV |
| video formats supported | AV1/AVC/H.264/HEVC/H.265/MPEG1/MPEG2/MPEG4/VP8/VP9/WMV3 |
| digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| number of tuners | 2 tuner(s) |
| tuner type | Digital |
| electronic programme guide (epg) | Yes |
| hotel mode | Yes |
| on screen display (osd) | Yes |
| programming period | 8 day(s) |
| sleep timer | Yes |
| voice control | Yes |
| voice guide | Yes |
| works with amazon alexa | Yes |
| works with the google assistant | No |
| ac input frequency | 50/60 Hz |
| ac input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 300 kWh |
| Energy consumption (SDR) per 1000 hours | 128 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| power consumption (standby) | 0.5 W |
| power consumption (typical) | 330 W |
| power supply type | Internal |
| batteries | AAAx2 |
| Hisense technologies (AV/TV) | 4K AI Upscaler/Game Mode Plus/MEMC (Motion Estimation Motion Compensation)/Quad Core 4k Processor |
| NICAM/A2 | Yes |
| processor | Quad Core/MT9603 |
| S/PDIF output | 1 |
| depth (with stand) | 430 mm |
| depth (without stand) | 101 mm |
| height (with stand) | 1131 mm |
| Height (without stand) | 1099 mm |
| Stand depth | 1566 mm |
| Stand width | 430 mm |
| weight (with stand) | 36000 g |
| weight (without stand) | 35500 g |
| width (with stand) | 1892 mm |
| Width (without stand) | 1892 mm |
| manual | Yes |
| package depth | 210 mm |
| package height | 1280 mm |
| package weight | 49000 g |
| package width | 2090 mm |
| quick start guide | Yes |
| cables included | AC |
| desktop stand | Yes |
| remote control included | Yes |
| remote control type | ERF2B38H(Pan-EU) |
| built-in processor | Yes |
| Logical Channel Number (LCN) | Yes |
| shipping box depth | 209 cm |
| shipping box height | 127 cm |
| shipping box weight | 49 kg |
| shipping box width | 21 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2203610/fiches?language=EN |
| energy efficiency class | E |
| EPREL Registration Number | 2203610 |
| EPREL Version Number | 1 |
| Unit Calculated Volume | 0.5574 cubm |
| Product Net Weight | 36 kg |
| Unit Calculated Weight | 49 kg |



