SAMSUNG Mobilusis telefonas GALAXY A26 5G/128GB juodas SM-A266B (SM-A266BZKBEEE)
Prekės nuotraukos yra iliustracinės. Originalus produktas gali skirtis, todėl produkto specifikacijas žiūrėkite prekės aprašyme.
Prieinama
Kaina
€ 212.90Elektroninės parduotuvės kaina gali skirtis priklausomai nuo parduotuvės kainos.
Pristatymo laikas ir galimybės
-
1-3 dienas
-
1-3 dienas
-
1-3 dienas
-
1-3 dienas
-
1-3 dienas
Garantinis laikotarpis 24 mėn
Pirkimas išsimokėtinai
iš € 6.02 /per mėnesį
Produkto Aprašymas
| Produkto kodas | SM-A266BZKBEEE |
| ean | 8806097330516 |
| Summary | Samsung Galaxy A26 5G Enterprise Edition . Display diagonal: 17 cm (6.7"), Display resolution: 2340 x 1080 pixels. Processor frequency: 2 GHz, Processor family: Samsung Exynos, Processor model: 1380. RAM capacity: 6 GB, Internal storage capacity: 128 |
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.085 |
| form factor | Bar |
| product colour | Black |
| compatible memory cards | MicroSD (TransFlash) |
| internal storage capacity | 128 GB |
| maximum memory card size | 2000 GB |
| Memory card slot type | Hybrid slot |
| ram capacity | 6 GB |
| user memory | 106.5 GB |
| display diagonal | 6.7 " |
| display glass type | Gorilla Glass |
| display number of colours | 16 million colours |
| display resolution | 2340 x 1080 pixels |
| Displaytechnologymarketingname | Super AMOLED |
| Gorilla Glass version | Gorilla Glass Victus+ |
| maximum refresh rate | 120 Hz |
| panel type | AMOLED |
| screen shape | Flat |
| processor boost frequency | 2.4 GHz |
| processor cores | 8 |
| processor family | Samsung Exynos |
| processor frequency | 2 GHz |
| processor model | 1380 |
| auto focus | Yes |
| digital zoom | 10 x |
| Front camera aperture number | 2.2 |
| front camera resolution (numeric) | 13 MP |
| Frontcameratype | Single camera |
| image stabilizer | Yes |
| image stabilizer type | Optical Image Stabilization (OIS) |
| maximum frame rate | 480 fps |
| Rearcameraaperturenumber | 1.8 |
| Rearcameraflash | Yes |
| rear camera resolution (numeric) | 50 MP |
| Rearcameratype | Triple camera |
| resolution at capture speed | 1280x720@240fps/1280x720@480fps/3840x2160@30fps |
| Secondrearcameraaperturenumber | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Slowmotionmode | Yes |
| Thirdrearcameraaperturenumber | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| video capture resolution (max) | 3840 x 2160 pixels |
| 3g bands supported | 1900/2100/850/900 MHz |
| 3g standards | UMTS/WCDMA |
| 4g bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| bluetooth | Yes |
| bluetooth version | 5.3 |
| Mobilenetworkgeneration | 5G |
| near field communication (nfc) | Yes |
| sim card capability | Hybrid Dual SIM |
| sim card type | NanoSIM |
| top wi-fi standard | Wi-Fi 5 (802.11ac) |
| wi-fi direct | Yes |
| wi-fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| headphone connectivity | USB Type-C |
| usb connector type | USB Type-C |
| usb version | 2.0 |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| short message service (sms) | Yes |
| beidou | Yes |
| Galileo | Yes |
| glonass | Yes |
| gps (satellite) | Yes |
| position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| video call | Yes |
| audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| speakers | Mono |
| video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| App distribution platform | Google Play |
| platform | Android |
| battery capacity | 5000 mAh |
| continuous video playback time | 17 h |
| Removable battery | No |
| accelerometer | Yes |
| ambient light sensor | Yes |
| Batteryenduranceincycles | 1200 |
| Batteryendurancepercycle | 2225 min |
| energy efficiency class | C |
| Energy efficiency scale | A to G |
| geomagnetic sensor | Yes |
| gyroscope | Yes |
| international protection (ip) code | IP67 |
| proximity sensor | Yes |
| Repairabilityclass | C |
| Repeated free fall reliability class | B |
| USB Type-C charging port | Yes |
| depth | 7.7 mm |
| height | 164 mm |
| weight | 200 g |
| width | 77.5 mm |
| ac adapter included | No |
| cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2298014/fiches?language=EN |
| energy efficiency class | C |
| EPREL Registration Number | 2298014 |
| EPREL Version Number | 5 |
| model name | Galaxy A26 5G Enterprise Edition |
| Unit Calculated Volume | 0.0004462 cubm |
| Product Net Weight | 0.2 kg |
| Unit Calculated Weight | 0.3 kg |




