TCL TV Set||65 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|QLED|65QLED780L
Product images are illustrative. The original product may vary, so please refer to the product specifications in the product description.
Available/On order
Price
€ 626.30The e-shop price may differ with shops price. Price valid while supplier stock lasts.
Delivery time and options
-
1-3 days
-
1-3 days
-
1-3 days
-
1-3 days
-
1-3 days
-
1-3 days
Warranty period 24 months
Instalments
from € 17.72 /per month
Product details
| Product code | 65QLED780L |
| EAN | 5901292531409 |
| Summary | TCL QLED780L 65QLED780L. Display diagonal: 165.1 cm (65"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat. Smart TV. Motion interpolation technology: PPI (Picture Performance Index) 3500, Respons |
| Category Code | TVP |
| CnCode | 85287240 |
| Unit Box Height | 1 |
| Unit Box Length | 1.61 |
| Unit Box Width | 0.14 |
| Display diagonal | 65 " |
| HD type | 4K Ultra HD |
| display technology | QLED |
| LED backlight | Yes |
| Screen shape | Flat |
| native aspect ratio | 16:9 |
| Screen format adjustments | 16:9/4:3/Zoom |
| Progressive scan | Yes |
| response time | 15 ms |
| Motion interpolation technology | PPI (Picture Performance Index) 3500 |
| Native refresh rate | 60 Hz |
| Display refresh rates supported | 48 Hz/60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display diagonal (metric) | 165 cm |
| display resolution | 3840 x 2160 pixels |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Google TV |
| operating system version | 12.0 |
| Timeshift | No |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Video on Demand (VOD) support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Built-in Chromecast | Yes |
| Lifestyle apps | Google Apps/TCL Home |
| Music apps | Deezer/Spotify/Tidal/TuneIn/YouTube Music |
| Sports apps | BBC Sports |
| Video apps | Amazon Prime Video/Apple TV/Disney+/Google TV/HBO/HBO Max/Netflix/Paramount+/PLEX/Twitch/YouTube/Youtube TV |
| HDMI version | 2.1 |
| HDMI ports quantity | 3 |
| Audio Return Channel (ARC) | Yes |
| Mobile High-Definition Link (MHL) | Yes |
| HDCP | Yes |
| PC in (D-Sub) | No |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| PC Audio in | No |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| RF connector type | F, IEC |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| AC (power) in | Yes |
| Consumer Electronics Control (CEC) | T-link |
| RMS rated power | 20 W |
| Equalizer | Yes |
| Auto volume leveller | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| wi-fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| bluetooth | Yes |
| Ethernet LAN | Yes |
| wi-fi direct | Yes |
| Bluetooth profiles | A2DP/HID |
| Browsing | Yes |
| Web browser | Yes |
| Product colour | Black |
| Colour name | Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 300 mm |
| On/off switch | Yes |
| Ambient lighting | No |
| Introduction year | 2026 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Audio formats supported | MP3/WMA |
| Image formats supported | BMP/HEIF/JPG/PNG |
| Video compression formats | AVI/H.264/H.265/MKV/MP4/MPG/TS/VP9/WEBM/WMV |
| Video formats supported | AVI/H.264/H.265/MKV/MP4/MPG/TS/VP9/WEBM/WMV |
| Picture processing technology | TCL AiPQ Processor |
| High Dynamic Range (HDR) supported | Yes |
| Processor cores | 4 |
| Image gallery | Yes |
| Multi-screen | Yes |
| AMDFreeSync | Yes |
| AMD FreeSync type | FreeSync |
| NVIDIA G-SYNC | No |
| Game features | Auto Low Latency Mode (ALLM), Game Bar 2.0, Variable Refresh Rate (VRR), Game Master |
| Calman Ready | No |
| 4K Ultra HD upscaling | Yes |
| SmartThings app support | No |
| Parental control | Yes |
| Smartphone/tablet remote support | Yes |
| USB recording | No |
| Tuner type | Analog & digital |
| Analog signal format system | NTSC/PAL/SECAM |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 1 tuner(s) |
| Auto channel search | Yes |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| Number of OSD languages | 29 |
| On Screen Display (OSD) languages | ALB/Bulgarian/Croatian/Czech/Danish/Dutch/English/Estonian/Finnish/French/German/Greek/Hungarian/Italian/Latvian/Lithuanian/MAC/Norwegian/Polish/Portuguese/Romanian/Russian/SER/Slovak/Slovenian/Spanish/Swahili/Turkish/Ukrainian |
| Picture-in-Picture | Yes |
| Hotel mode | No |
| Basic hotel mode | No |
| ECO mode | Yes |
| Auto power off | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Firmware upgradeable | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | No |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 84 kWh |
| Energy consumption (HDR) per 1000 hours | 150 kWh |
| ac input voltage | 220 - 240 V |
| ac input frequency | 50 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Digital Living Network Alliance (DLNA) specification | DMR |
| Battery weight | 15 g |
| battery technology | Alkaline |
| Width (with stand) | 1444 mm |
| Depth (with stand) | 320 mm |
| Height (with stand) | 893 mm |
| weight (with stand) | 16000 g |
| Width (without stand) | 1444 mm |
| Depth (without stand) | 69.5 mm |
| Height (without stand) | 831 mm |
| Weight (without stand) | 15800 g |
| Warranty card | Yes |
| Quick start guide | Yes |
| package weight | 23.6 kg |
| Package width | 1608 mm |
| Package depth | 1608 mm |
| Package height | 1000 mm |
| package weight | 23600 g |
| TV frame included | No |
| Desktop stand | Yes |
| Mounting Kit | No |
| cables included | AC |
| Smart Remote included | Yes |
| Soundbar included | No |
| E-manual | Yes |
| Manual languages | ALB/Bulgarian/Croatian/Czech/Danish/Dutch/English/Estonian/Finnish/French/German/Greek/Hungarian/Italian/Latvian/Lithuanian/MAC/Norwegian/Polish/Portuguese/Romanian/Russian/SER/Slovak/Slovenian/Spanish/Swedish/Turkish/Ukrainian |
| Adjustable cabinet stand | Yes |
| Master (outer) case gross weight | 23600 g |
| Master (outer) case height | 1000 mm |
| Master (outer) case length | 1608 mm |
| Master (outer) case width | 1608 mm |
| Products per master (outer) case | 1 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Pallet net width | 1650 mm |
| Pallet net length | 800 mm |
| Pallet net height | 2173 mm |
| Pallet net weight | 247600 g |
| Pallet gross width | 1650 mm |
| Pallet gross length | 800 mm |
| Pallet gross height | 2173 mm |
| Pallet gross weight | 247600 g |
| Products per pallet | 10 pc(s) |
| 3d | No |
| Wi-Fi ready | Yes |
| batteries included | Yes |
| Apple HomeKit support | No |
| Built-in camera | No |
| Country of origin | Poland |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Warranty period | 2 year(s) |
| Google applications | Google Cast/Google Chromecast/Google Duo/Google Home/Google Music/Google Photos/Google Play/Google Play Games/Google Play Movies/Google Play Music/Google Play Store/YouTube |
| Energy Efficiency Class | E |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2545363 |
| Unit Calculated Weight | 21 kg |
| Unit Calculated Volume | 0.2254 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 21 kg |
| Unit Width | 14 cm |
| Units per Pallet | 10 |
| Shipping Box Height | 100 cm |
| Unit Depth | 161 cm |
| Shipping Box Depth | 161 cm |
| Unit Height | 100 cm |
| Shipping Box Width | 14 cm |
| Name | TV SET LCD 65" QLED 4K/65QLED780L TCL |
| Model name | 65QLED780L |
