MSI Notebook||CPU Intel Core 7|240H|15.6 "|1920 x 1080 pixels|RAM 16 GB|DDR5-SDRAM|SSD 512 GB|Discrete graphics NVIDIA® GeForce RTX 5050|8 GB|On-board graphics Yes|Numeric keypad Yes|OS installed Windows 11 Home|Colour Black|Weight 1.95 kg|5600 MHz|CYBORG15B2RWEKG-083NL (CYBORG 15 B2RWEKG-083NL)
Product images are illustrative. The original product may vary, so please refer to the product specifications in the product description.
Available/On order
discount
Price
€ 1381.74
€ 1389.45
Discount € 7.71
The e-shop price may differ with shops price. Price valid while supplier stock lasts.
Delivery time and options
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
Warranty period 24 months
Instalments
from € 39.09 /per month
Product details
| Product code | CYBORG 15 B2RWEKG-083NL |
| EAN | 4711377368858 |
| Long Description | MSI Cyborg 15 B2RWEKG-083NL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 7, Processor model: 240H. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Int |
| Summary | MSI Cyborg 15 B2RWEKG-083NL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 7, Processor model: 240H. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Int |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.465 |
| Unit Box Width | 0.09 |
| Efficient cores | 4 |
| Efficient-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Maximum turbo power | 115 W |
| Performance cores | 6 |
| Performance-core base frequency | 2.5 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor base power | 45 W |
| Processor boost frequency | 5.2 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 240H |
| Processor threads | 16 |
| Colour gamut | 45 % |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 " |
| display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Maximum refresh rate | 144 Hz |
| native aspect ratio | 16:9 |
| panel type | IPS-Level |
| RGB colour space | NTSC |
| touchscreen | No |
| Colour name | Translucent Black |
| form factor | Clamshell |
| Housing material | Metal, Plastic |
| Market positioning | Gaming |
| Original brand name | MSI |
| Product colour | Black |
| product type | Laptop |
| Internal memory GB | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 96 GB |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| ssd capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| TotalSSDscapacity | 512 GB |
| total storage capacity | 512 GB |
| Discrete GPU manufacturer | NVIDIA |
| Discretegraphicscard | Yes |
| Discrete graphics card memory | 8 GB |
| Discretegraphicscardmodel | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| front camera | Yes |
| FrontcameraHDtype | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Video capturing speed | 30 fps |
| bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLANcontrollermanufacturer | Intel |
| WLANcontrollermodel | Intel Wi-Fi 6E AX211 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel SoC |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Numeric keypad | Yes |
| pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| battery capacity | 3570 mAh |
| battery capacity | 55.2 Wh |
| Number of battery cells | 4 |
| AC adapter power | 120 W |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| depth | 245.25 mm |
| height | 23.15 mm |
| weight | 1950 g |
| width | 359.36 mm |
| AC adapter included | Yes |
| Warranty period | 2 year(s) |
| Bullet Points | Windows 11 Home Intel Core 7 240H (24MB Cache) 39.6 cm (15.6") Full HD 1920 x 1080 IPS-Level, NVIDIA GeForce RTX 5050 (8GB GDDR7) 16GB (5600MHz) DDR5-SDRAM (2 x 8) & 512GB SSD |
| Model name | Cyborg 15 B2RWEKG-083NL |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01297 cubm |
| Unit Calculated Weight | 3.69 kg |
