LENOVO Wi-Fi Tablet (without power adapter) | ZAEH0167SE | 10.1" | Luna Grey | IPS | 1920 x 1200 pixels | MediaTek | Helio G85 | 4 GB | Soldered LPDDR4x | 64 GB | Wi-Fi | Front camera | 5 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14 (Android 15 & 16 upgrades and 4 years of security updates) | 24-month warranty | USB-A to USB-C cable, Manual
Product images are illustrative. The original product may vary, so please refer to the product specifications in the product description.
Available/On order
Price
€ 185.99The e-shop price may differ with shops price. Price valid while supplier stock lasts.
Delivery time and options
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
Warranty period 24 months
Instalments
from € 5.26 /per month
Product details
| Product code | ZAEH0167SE |
| EAN | 198155876653 |
| Gross depth (mm) | 350.00 |
| Gross height (mm) | 20.00 |
| Gross weight | 0.65 |
| Gross width (mm) | 250.00 |
| Net weight | 0.43 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 200.00 |
| Plastic (No PET) | 20.00 |
| Tare weight (kg) | 0.22 |
| TI weight (kg) | 0.07 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Lenovo |
| Palette Qty | 494 |
| Front camera resolution (numeric) | 5 |
| 3G | No |
| display | 1920 x 1200 |
| Internal memory GB | 4 |
| Bluetooth Version | 5.3 |
| Near Field Communication (NFC) | No |
| operating system version | 14 (Android 15 & 16 upgrades and 4 years of security updates) |
| Processor model | Helio G85 |
| Power Adapter | Not included |
| 4G | No |
| Colour of product | Luna Grey |
| battery capacity | 5100 |
| Rear camera resolution (numeric) | 8 |
| Wi-Fi standards | 802.11ac |
| display technology | IPS |
| warranty | 24 |
| Producer product name | ZAEH0167SE |
| Producer product family | Tab Wi-Fi (w/o power adapter) |
| Processor family | MediaTek |
| Operating system installed | Android |
| bluetooth | Yes |
| Internal storage capacity | 64 |
| Internal memory type | Soldered LPDDR4x |
| wi-fi | Yes |
| front camera | Yes |
| 5G | No |
| Touch technology | In-cell, 10-point Multi-touch |
| Display diagonal | 10.1 |
| Rear camera | Yes |
| Accessories included | USB-A to USB-C cable, Manual |
| battery technology | Lithium Ion (Li-Ion) |








