MSI LCD Monitor||PRO MP243X|23.8"|Business|Matte|IPS Panel|1920x1080|16:9|100Hz|4 ms|Speakers|PROMP243X
Product images are illustrative. The original product may vary, so please refer to the product specifications in the product description.
Available
Price
€ 94.10The e-shop price may differ with shops price.
Delivery time and options
-
1-3 days
-
1-3 days
-
1-3 days
-
1-3 days
-
1-3 days
Warranty period 24 months
Product details
| Product code | PRO MP243X |
| EAN | 4711377035279 |
| Summary | MSI Pro MP243X 23.8 Inch Monitor, Full HD (1920 x 1080), 100Hz, IPS, 4ms, HDMI, DisplayPort, Built-in Speakers, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 |
| Category Code | LC3 |
| Unit Box Height | 0.405 |
| Unit Box Length | 0.605 |
| Unit Box Width | 0.115 |
| Anti-glare screen | Yes |
| aspect ratio | 16:9 |
| colour depth | 8 bit |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 23.8 " |
| Display diagonal (metric) | 60 cm |
| Display number of colours | 16.7 million colours |
| display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Horizontal scan range | 63 - 136.3 kHz |
| Maximum refresh rate | 100 Hz |
| native aspect ratio | 16:9 |
| panel type | IPS |
| pixel pitch | 0.2745 x 0.2745 mm |
| response time | 1 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 116.4 % |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| touchscreen | No |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMDFreeSync | Yes |
| AMD FreeSync type | FreeSync |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | No |
| DisplayPort version | 1.2a |
| DisplayPorts quantity | 1 |
| hdmi | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| height adjustment | No |
| Panel mounting interface | 75 x 75 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 ° |
| VESA mounting | Yes |
| AC adapter output voltage | 12 V |
| ac input frequency | 50 - 60 Hz |
| ac input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1442037 |
| Input current | 2.5 A |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | External |
| Depth (with stand) | 182.16 mm |
| Depth (without stand) | 45.39 mm |
| Height (with stand) | 421.79 mm |
| Height (without stand) | 322.26 mm |
| weight (with stand) | 3000 g |
| Weight (without stand) | 2650 g |
| Width (with stand) | 541.93 mm |
| Width (without stand) | 541.93 mm |
| Package depth | 116 mm |
| Package height | 407 mm |
| package weight | 4000 g |
| Package width | 605 mm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1442037/fiches?language=EN |
| Energy Efficiency Class | E |
| EPREL Registration Number | 1442037 |
| EPREL Version Number | 2 |
| Model | PRO MP243X |
| Model name | PRO MP243X |
| Unit Calculated Volume | 0.02818 cubm |
| Product Net Weight | 2.95 kg |
| Unit Calculated Weight | 4.8 kg |
