HONOR MOBILE PHONE MAGIC8 PRO/12/512GB GOLD 5109CCPP
Product images are illustrative. The original product may vary, so please refer to the product specifications in the product description.
Price
€ 956.39The e-shop price may differ with shops price. Price valid while supplier stock lasts.
Delivery time and options
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
Instalments
from € 27.06 /per month
Product details
| Product code | 5109CCPP |
| EAN | 6936520882915 |
| Summary | Honor Magic8 Pro. Display diagonal: 17 cm (6.71"), Display resolution: 1256 x 2808 pixels. Processor family: Snapdragon, Processor model: 8 Elite Gen 5. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 200 MP, |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.18 |
| Unit Box Length | 0.095 |
| Unit Box Width | 0.035 |
| form factor | Bar |
| Product colour | Gold |
| Colour name | Sunrise Gold |
| Protection features | Drop resistant/Dustproof/Splash proof/Water resistant |
| Internal storage capacity | 512 GB |
| ram capacity | 12 GB |
| Display diagonal | 6.71 " |
| panel type | OLED |
| display resolution | 1256 x 2808 pixels |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1800 cd/m² |
| Maximum display brightness (HDR) | 6000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 4.6 GHz |
| Rear camera sensor size | 1/1.4" |
| Second rear camera sensor size | 1/1.3 " |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera resolution | 16320 x 12288 pixels |
| Rearcameraaperturenumber | 2.6 |
| Secondrearcameraaperturenumber | 1.6 |
| Thirdrearcameraaperturenumber | 2 |
| Second rear camera pixel size (Quad Pixel technology) | 2.4 µm |
| Third rear camera field of view (FOV) angle | 122 ° |
| optical zoom | 3.7 x |
| digital zoom | 100 x |
| Frontcameratype | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera resolution | 8192 x 6144 pixels |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 90 ° |
| Rearcameraflash | Yes |
| Flash type | LED |
| maximum frame rate | 120 fps |
| Resolution at capture speed | 3840x2160@120fps |
| Video recording modes | 2160p |
| Rearcameratype | Triple camera |
| Autofocus | Yes |
| 3D depth front camera | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Macrophotography | Yes |
| Panorama | Yes |
| Fashion portrait | Yes |
| Slowmotionmode | Yes |
| AI scene recognition | Yes |
| SIM card capability | Dual SIM |
| Mobilenetworkgeneration | 5G |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 7 (802 |
| bluetooth | Yes |
| Bluetooth Version | 6.0 |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/APTX-LL/LC3/LDAC/LHDC/SBC |
| frequency band | Tri-band |
| wi-fi direct | Yes |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Video call | Yes |
| Wireless charging power | 80 W |
| Fast charging technology | SuperCharge |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| USB On-The-Go support | Yes |
| Audio formats supported | 3GP/AAC/AMR/FLAC/MP3/MP4/OGG/WAV |
| Video formats supported | 3GP/MP4 |
| platform | Android |
| Operating system installed | Android 16.0 |
| battery technology | Lithium Polymer (LiPo) |
| battery capacity | 6270 mAh |
| Energy Efficiency Class | A |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| USB Type-C charging port | Yes |
| width | 75 mm |
| depth | 8.32 mm |
| height | 161.15 mm |
| weight | 219 g |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Unit Calculated Weight | 0.447 kg |
| Product Net Weight | 0.219 kg |
| Unit Calculated Volume | 0.001238 cubm |
| Units per Shipping Box | 15 |
| Shipping Box Weight | 6.7 kg |
| Unit Width | 3.5 cm |
| Shipping Box Height | 22.5 cm |
| Unit Depth | 9.5 cm |
| Shipping Box Depth | 37.5 cm |
| Unit Height | 18 cm |
| Shipping Box Width | 22 cm |
| Name | MOBILE PHONE HONOR MAGIC8 PRO/12/512GB GOLD 5109CCPP HONOR |
| Model name | Magic8 Pro |
Product description
Autofocus: Yes Fingerprint scanner: Yes Operating system version: Android 16, up to 7 major Android updates, MagicOS 10 Graphics card: Adreno 840 Contactless payments: Google Pay Phone model: Honor Magic8 Pro Internal phone memory: 512 GB Fingerprint scanner location: On-screen Wireless charging: Yes Third rear camera resolution: 50 MP Charger included: No Water-resistant body: IP68 ---tss --- IP69K dust and water resistance (up to 1.5 m depth for 30 minutes) Screen type: LTPO OLED Video recording resolution: 4K@24/30/60/120 fps, 1080p@24/30/60/120/240 fps, gyroscopic EIS, OIS, HDR, 10-bit video Main camera: 200 MP Bluetooth: Yes Number of cores: Octa-core Battery type: Built-in Energy consumption class: A Image stabilizer: Yes Gyroscope: Yes Flash: LED Number of main cameras: 3 Fast charging function: Yes Barometer: No Body material: Tempered glass, plastic, metal Built-in sensors: Fingerprint (under screen, ultrasonic), face recognition (Face ID), accelerometer, gyroscope, proximity sensor, compass Charging type: USB Type-C Accelerometer: Yes Screen size: 6.71" (17.04 cm) Bluetooth version: 6.0 Processor: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) WiFi standard: Wi-Fi 802.11 a/b/g/n/ac/6/7 Color: Gold SIM card type: Nano-SIM / eSIM Front camera: 50 MP Shockproof glass: NanoCrystal protective film Processor frequency: Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) Connectivity standard: 5G Phone type: Touchscreen GPS navigation: Yes Screen aspect ratio: 20:9 Pixel density: 458 ppi NFC: Yes Second rear camera resolution: 50 MP Size: 161.2 x 75 x 8.3 Screen resolution: 1256 x 2808 Distance sensor: Yes Operating memory (RAM): 12 GB Number of SIM cards: 2 Screen to body ratio: ~89.6% Battery capacity: 6270 Maximum memory card capacity: No
