CHIEFTEC Power Supply||Chieftronic PowerUp|ATX|PC|100 - 240 V|650 W|GPX-650FC
Product images are illustrative. The original product may vary, so please refer to the product specifications in the product description.
Available/On order
Price
€ 79.82The e-shop price may differ with shops price. Price valid while supplier stock lasts.
Delivery time and options
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
Warranty period 24 months
Product details
| Product code | GPX-650FC |
| EAN | 753263077189 |
| Summary | Chieftec PowerUp Chieftronic. Total power: 650 W, AC input voltage: 100 - 240 V, AC input frequency: 47 - 63 Hz. Motherboard power connector: 20+4 pin ATX, Motherboard power cable length: 65 cm, SATA power cable length: 500, 650, 800 mm. Purpose: PC, Power |
| Category Code | PSU |
| Unit Box Height | 0.22 |
| Unit Box Length | 0.31 |
| Unit Box Width | 0.125 |
| Total power | 650 W |
| ac input voltage | 100 - 240 V |
| ac input frequency | 47 - 63 Hz |
| Input current | 10 A |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 100 W |
| Combined power (+12V) | 648 W |
| Combined power (+5V) | 100 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5Vsb) | 12.5 W |
| Max output current (+3.3V) | 20 A |
| Max output current (+12V) | 54 A |
| Max output current (+5V) | 20 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 2.5 A |
| Power protection features | Over current/Over power/Over voltage/Overheating/Short circuit/Under voltage |
| Motherboard power connector | 20+4 pin ATX |
| Motherboard power cable length | 650 mm |
| Number of SATA power connectors | 9 |
| SATA power cable length | 150/500 mm |
| Peripheral (Molex) power connectors (4-pin) | 3 |
| Peripheral (Molex) power cable length | 150/500 mm |
| PCI Express power connectors (6+2 pin) | 2 |
| PCI Express power cable length | 500 mm |
| CPU power connector (4+4 pin) | Yes |
| CPU power cable length | 800 mm |
| Floppy drive power connector | 1 |
| connector(s) | 20+4 PIN ATX 1 8 PIN EPS(4+4) 2 8 PIN PCIe (6+2) 2 SATA 9 MOLEX/FLOPPY 3/1 |
| PCI Express connector | Yes |
| cabling type | Fully-Modular |
| 80 plus certification | 80 PLUS Gold |
| Purpose | PC |
| Power supply unit (PSU) form factor | ATX |
| ATX version | 2.53 |
| Product colour | Black |
| Cooling type | Active |
| fan diameter | 120 mm |
| Number of fans | 1 fan(s) |
| Certification | 80PLUS Gold |
| width | 150 mm |
| depth | 140 mm |
| height | 86 mm |
| weight | 2200 g |
| package weight | 2750 g |
| Harmonized System (HS) code | 84733020 |
| Unit Calculated Weight | 2.83 kg |
| Product Net Weight | 2.2 kg |
| Unit Calculated Volume | 0.0105 m³ |
| Units per Shipping Box | 4 |
| Shipping Box Weight | 11.3000001907 kg |
| Unit Width | 12.5 cm |
| Shipping Box Height | 25 cm |
| Unit Depth | 31 cm |
| Shipping Box Depth | 52.5 cm |
| Unit Height | 22 cm |
| Shipping Box Width | 32 cm |
| Name | CHIEFTEC CASE PSU ATX 650W/GPX-650FC |
| Model name | Chieftronic PowerUp |
Product description
SATA: 9 Important info: Important information 4-pin Floppy: 1 Board format: ATX 12V v2.53 PFC: Active Power: 650 80 PLUS: Gold Molex (IDE): 3 Motherboard socket type: 20+4-pin Dimensions: 15 x 14 x 8.6 Modular cables: Yes PCI-E 8-pin: 2 Fan size: 12
