Ubiquiti Wireless Router||Dream 7|Wi-Fi 7 (802.11be)|Data speed 5700 Mbit/s|Ethernet WAN Yes|Ethernet LAN Yes|4xLAN ports|UDR7
Product images are illustrative. The original product may vary, so please refer to the product specifications in the product description.
Price
€ 318.02The e-shop price may differ with shops price. Price valid while supplier stock lasts.
Delivery time and options
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
Instalments
from € 9.00 /per month
Product details
| Product code | UDR7 |
| EAN | 810177160212 |
| Long Description | Ubiquiti Dream 7. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 6 GHz), Top Wi-Fi standard: Wi-Fi 7 (802.11be), WLAN data transfer rate (max): 5700 Mbit/s. Ethernet LAN interface type: 2.5 Gigabit Ethernet, Ethernet LAN data rates: 2500 Mbit/s, Networking stand |
| Model | Dream Router 7 |
| Ethernet LAN | Yes |
| Model name | Dream 7 |
| Ethernet LAN interface type | 2.5 Gigabit Ethernet |
| Ethernet LAN data rates | 2500 Mbit/s |
| Networking standards | IEEE 802.1Q |
| Built-in processor | Yes |
| Security algorithms | PPSK/WPA/WPA2/WPA3/WPA-Enterprise/WPA-PSK |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Processor architecture | ARM Cortex-A53 |
| firewall | Yes |
| Processor frequency | 1500 MHz |
| Processor cores | 4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Internal memory GB | 3000 MB |
| WLAN data transfer rate (max) | 5700 Mbit/s |
| filtering | Yes |
| mac address table | 2000 entries |
| Multicast support | Yes |
| Product colour | White |
| Housing material | Polycarbonate (PC) |
| Power source type | AC, PoE |
| Ethernet LAN (RJ-45) ports | 4 |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802 |
| ac input voltage | 100 - 240 V |
| ac input frequency | 50/60 Hz |
| Load balancing system | Yes |
| WLAN data transfer rate (first band) | 688 Mbit/s |
| WLAN data transfer rate (second band) | 4300 Mbit/s |
| WLAN data transfer rate (third band) | 5700 Mbit/s |
| Power consumption (typical) | 26 W |
| power supply | 50 W |
| usb port | No |
| power over ethernet (poe) | Yes |
| Power over Ethernet (PoE) voltage | 57 V |
| Number of simultaneously connected devices (max) | 300 |
| Policy-based routing | Yes |
| Antenna design | Internal |
| cables included | AC |
| Antenna gain level (max) | 7 dBi |
| LED indicators | Status |
| Web-based management | Yes |
| Ethernet WAN | Yes |
| DHCP Server | Yes |
| Digital Subscriber Line Wide Area Network | No |
| SIM card slot | No |
| Built-in Display | Yes |
| display type | LCM |
| 3G/4G USB modem compatibility | No |
| Maximum coverage | 160 m² |
| Manual | Yes |
| Quality of Service (QoS) support | Yes |
| Memory card slot(s) | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| vpn server | Identity Endpoint One-Click VPN, Teleport Zero-Configuration VPN, WireGuard, OpenVPN, L2TP |
| bluetooth | Yes |
| depth | 110 mm |
| height | 184.1 mm |
| weight | 1100 g |
| width | 110 mm |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | -10 to 40 °C |
| Compliance certificates | CE/Federal Communications Commission (FCC)/Industry Canada (IC) |
| product type | Tabletop router |
| Fiber optic connector | SFP+ |
| Maximum Tx power (2.4 GHz) | 23 dBmW |
| Maximum Tx power (5 GHz) | 26 dBmW |
| Reset button | Yes |
| DESPITE | Yes |
| MU-MIMO technology | Yes |
| Routing protocols | OSPF |
| Number of products included | 1 pc(s) |
| Units per Shipping Box | 6 |
| Unit Calculated Volume | 0.0122 m³ |
| Unit Calculated Weight | 1.96 kg |
Product description
Ports number: 4 WAN port interface: Yes Type: Router Dimensions: 184 x 184 x 110 mm USB 2.0 interface: No Wireless connection standards: 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) Color: White LAN (RJ-45) interface: Yes Print server: No Data transfer rate: 5700 Mbit/s Connection type: 10 / 100 / 1000 / 2500 Mbit/s Frequency (GHz): 2.4, 5, 6
