HONOR MOBILE PHONE 600/8/256GB ORANGE 5109CHCS
Product images are illustrative. The original product may vary, so please refer to the product specifications in the product description.
Price
€ 545.09The e-shop price may differ with shops price. Price valid while supplier stock lasts.
Delivery time and options
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
-
3-5 days
Instalments
from € 15.42 /per month
Product details
| Product code | 5109CHCS |
| EAN | 6936520895182 |
| Summary | Honor 600. Display diagonal: 16.7 cm (6.57"), Display resolution: 1264 x 2728 pixels. Processor family: Snapdragon, Processor model: 7 Gen 4. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera |
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.1 |
| form factor | Bar |
| Product colour | Orange |
| Protection features | Dust resistant/Water resistant |
| Internal storage capacity | 256 GB |
| ram capacity | 8 GB |
| Display diagonal | 6.57 " |
| Display number of colours | 1.07 billion colours |
| display resolution | 1264 x 2728 pixels |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 800 cd/m² |
| Maximum refresh rate | 120 Hz |
| panel type | AMOLED |
| pixel density | 458 ppi |
| Processor architecture | ARM Cortex-A720+Cortex-A520 |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 7 Gen 4 |
| AI scene recognition | Yes |
| Autofocus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| digital zoom | 30 x |
| Flash type | LED |
| Front camera aperture number | 2 |
| Front camera flash | No |
| Front camera resolution | 8192 x 6144 pixels |
| Front camera resolution (numeric) | 50 MP |
| Frontcameratype | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Macrophotography | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Fashion portrait | Yes |
| Rearcameraaperturenumber | 1.9 |
| Rearcameraflash | Yes |
| Rear camera resolution | 16384 x 12288 pixels |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera sensor size | 1/1.4" |
| Rearcameratype | Dual camera |
| Secondrearcameraaperturenumber | 2.2 |
| Second rear camera resolution (numeric) | 12 MP |
| Self-timer | Yes |
| Slowmotionmode | Yes |
| Smile detection | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 2160p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/Sub6 SA/NSA |
| bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/APTX-LL/LC3/LDAC/LHDC/SBC |
| Bluetooth Version | 5.4 |
| DESPITE | Yes |
| Mobilenetworkgeneration | 5G |
| Modulation | 256-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| sim card type | NanoSIM + eSIM |
| Tethering (modem-mode) | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| wi-fi direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11 |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | Adreno 722 |
| USB On-The-Go support | Yes |
| Audio formats supported | 3GP/AAC/AMR/FLAC/MIDI/MP3/MP4/OGG/WAV |
| FM Radio | No |
| Number of microphones | 2 |
| speakers | stereo |
| Video formats supported | 3GP/MP4 |
| Operating system installed | Android 16.0 |
| platform | Android |
| User interface (UI) | MagicOS 10 |
| battery capacity | 6400 mAh |
| battery technology | Lithium Polymer (LiPo) |
| Standby time (2G) (max) | 684 h |
| Standby time (3G) (max) | 780 h |
| Standby time (4G) (max) | 684 h |
| Talk time (2G) (max) | 35 h |
| Talk time (3G) (max) | 40 h |
| Talk time (4G) (max) | 39 h |
| Talk time (5G) (max) | 40 h |
| Ambient light sensor | Yes |
| Colour temperature sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| International Protection (IP) code | IP68, IP69 |
| Proximity sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (min) | 10 W |
| depth | 7.8 mm |
| height | 156 mm |
| weight | 185 g |
| width | 74.7 mm |
| Certification | GCF, CE, ISED, UKCA, ERP, BQB, Wi-Fi, RoHS, WEEE, REACH, EMVCo |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| AC adapter included | No |
| cables included | USB Type-C |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Model name | 600 |
| Unit Calculated Volume | 0.0008954 m³ |
| Product Net Weight | 0.185 kg |
| Unit Calculated Weight | 0.375 kg |
Product description
Smartphone model: Honor 600 Autofocus: On Battery capacity: 7000 fingerprint scanner: Yes Contactless payments: Google Pay Built-in sensors: Infrared sensor, ambient light sensor, digital compass, gravity sensor, gyroscope, color temperature sensor, light sensor, proximity sensor Secondary rear camera resolution: 12 MP Fingerprint scanner location: On-screen Bluetooth version: 5.4 Main camera: 200 MP Bluetooth: Yes Number of cores: Octa-core Battery type: Built-in Energy consumption class: A+ Image stabilizer: Yes Gyroscope: Yes Color: Orange Processor: Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) Flash: LED Weight: 190 Fast charging function: Yes Barometer: No Charging type: USB Type-C Accelerometer: Yes WiFi standard: Wi-Fi 802.11 a/b/g/n/ac/ax Dimensions: 156 x 74.7 x 7.8 Waterproof body: ip68/ip69k Screen aspect ratio: 19.5:9 Charger included: Yes Front camera: 50 MP Screen size: 6.57" (16.68 cm) Connectivity standard: 5G Phone type: Touchscreen Impact-resistant glass: Mohs scale 4 Body material: Aluminum Video card: Adreno 722 Number of main cameras: 2 Pixel density: 458 ppi Screen-to-body ratio: ~91.2% Screen type: AMOLED Operating system version: Android 16, up to 6 major Android updates, MagicOS 10 RAM (Random Access Memory): 8 GB SIM card type: Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) NFC: Yes Maximum memory card capacity: No Wireless charging: No Phone internal memory: 256 GB Number of SIM cards: 2 Video resolution: 4K, 1080p, gyroscopic EIS, OIS Distance sensor: Yes Processor frequency: Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) GPS navigation: Yes Screen resolution: 1264 x 2728
