Ecovacs IMURIROBOTTI/DEEBOT T50PROOMNI GEN3 (DEEBOT T50 PRO OMNI GEN3)
Tuotekuvat ovat havainnollistavia. Alkuperäinen tuote voi vaihdella, joten katso tuotetiedot tuotekuvauksesta.
Saatavilla/Tilattavissa
Hinta
€ 419.30Verkkokaupan hinta voi vaihdella kaupan hintojen mukaan. Hinta on voimassa niin kauan kuin tavaraa riittää toimittajan varastossa.
Toimitusaika ja vaihtoehdot
-
3-5 päivää
-
3-5 päivää
-
3-5 päivää
-
3-5 päivää
-
3-5 päivää
Takuuaika 24 kuukautta
Maksuerät
alkaen € 11.86 /kuu.
Tuotteen yksityiskohdat
| Tuotekoodi | DEEBOT T50 PRO OMNI GEN3 |
| ean | 6979463770598 |
| Summary | Ecovacs DEEBOT T50 PRO OMNI Gen3. Pölysäiliön tyyppi: Pussiton, Tuotteen väri: Musta, Muoto: Pyöreä. Pölyn määrä (imuri): 0,206 L, Tukiaseman toiminnot: Lataus, Moppien pesu, Melutaso: 63 dB. Käyttöaika: 210 min, Akun jännite: 14,4 V, Moottori |
| Category Code | VCR |
| Unit Box Height | 0,4 |
| Unit Box Length | 0,6 |
| Unit Box Width | 0,38 |
| dust container type | Pussiton |
| product colour | Musta |
| shape | Pyöreä |
| colour name | Musta |
| Dust container type (base) | Pölypussi |
| remotely operated | Kyllä |
| Smartphone/tablet remote support | Kyllä |
| on/off switch | Kyllä |
| Wet mopping | Kyllä |
| Dust capacity (base + vacuum cleaner) | 3,206 L |
| dust capacity (vacuum cleaner) | 0,206 L |
| Dust capacity (base) | 3 L |
| water tank capacity | 0,07 L |
| Clean water tank capacity (vacuum cleaner) | 0,07 L |
| Clean water tank capacity (base) | 4 L |
| Dirty water tank capacity (base) | 4 L |
| programming function | Kyllä |
| Movement restriction type | Virtuaalinen seinä |
| Automatic routing | Kyllä |
| number of programs | 4 |
| Self-cleaning station | Kyllä |
| Self-emptying dust container | Kyllä |
| Self-washing | Kyllä |
| Vacuumairfiltering | Antibakteerinen suodatin |
| air filtration stages quantity | 2 |
| Dirtseparatingmethod | Suodatus |
| Suction power adjustment | Opas |
| Number of suction levels | 4 |
| automatic base station return | Kyllä |
| Basestationfunctions | Lataus, moopin pesu |
| Obstacle detection | Kyllä |
| stairs detection | Kyllä |
| frequency band | 2,4 GHz |
| number of brushes | 2 |
| Tangling detection | Kyllä |
| Automaticdirtywatercollection | Kyllä |
| Automaticmopdrying | Kyllä |
| child lock | Kyllä |
| delayed start timer | Kyllä |
| easy to clean | Kyllä |
| Edge recognition | Kyllä |
| floor surfaces supported | Matto/kovat lattiat |
| HairDetanglingtechnology | Kyllä |
| integrated sensors | Kamera-/ultrayläännin-anturi |
| Hitchhiker's cap | Kyllä |
| mobile operating systems supported | Android/iOS |
| navigation type | Mini-ToF |
| noise level | 63 dB |
| Numberofmopwetnesslevels | 50 |
| Silent mode | Kyllä |
| smart technology | Kyllä |
| timer | Kyllä |
| washable filter | Kyllä |
| Watertankemptyindicator | Kyllä |
| works with amazon alexa | Kyllä |
| works with the google assistant | Kyllä |
| battery technology | Litium-ioni (Li-ioni) |
| number of battery cells | 1 |
| battery capacity | 6400 mAh |
| battery voltage | 14,4 V |
| motor power | 75 W |
| runtime | 210 min |
| charging time | 4 h |
| batteries required | Kyllä |
| power consumption (typical) | 45 W |
| Base station power | 650 W |
| fast charging | Kyllä |
| power plug type | Tyyppi C |
| rechargeable | Kyllä |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Kyllä |
| height | 81 mm |
| width | 352,7 mm |
| depth | 351,6 mm |
| Base station dimensions (W x D x H) | 350 x 477 x 533 mm |
| Mop diameter | 136 mm |
| total weight | 10850 g |
| package width | 590 mm |
| package depth | 378 mm |
| package height | 405 mm |
| package weight | 15310 g |
| base station | Kyllä |
| number of packages | 1 |
| power cord included | Kyllä |
| Brand-specific features | TrueMapping 2.0, TruEdge 2.0, ZeroTangle 3.0, AIVI 3D 3.0, OZMO Turbo 2.0, AI Instant Re-mop |
| mobile app support | Kyllä |
| cleaning brush | Kyllä |
| Connectable to internet | Kyllä |
| dust capacity | 0,206 L |
| maximum input power | 75 W |
| mop included | Kyllä |
| number of filters | 2 kpl |
| package weight | 15,31 kg |
| suction power | 25000 Pa |
| vacuum | 25 kPa |
| Warranty period | 2 vuotta |
| weekly schedule | Kyllä |
| Unit Calculated Weight | 15,3 kg |
| Unit Calculated Volume | 0,0912 m³ |
| Units per Shipping Box | 1 |
| shipping box weight | 15,3000001907349 kg |
| Unit Width | 38 cm |
| shipping box height | 40 cm |
| Unit Depth | 60 cm |
| shipping box depth | 60 cm |
| Unit Height | 40 cm |
| shipping box width | 38 cm |
| Name | IMURIROBOTTI/DEEBOT T50PROOMNI GEN3 ECOVACS |
| model name | DEEBOT T50 PRO OMNI Gen3 |
