SAMSUNG MATKAFONNE GALAXY FOLD8/256GB GRAFIIITTI SM-F971B (SM-F971BZKBEUE)
Tuotekuvat ovat havainnollistavia. Alkuperäinen tuote voi vaihdella, joten katso tuotetiedot tuotekuvauksesta.
Hinta
€ 1445.75Verkkokaupan hinta voi vaihdella kaupan hintojen mukaan. Hinta on voimassa niin kauan kuin tavaraa riittää toimittajan varastossa.
Toimitusaika ja vaihtoehdot
-
3-5 päivää
-
3-5 päivää
-
3-5 päivää
-
3-5 päivää
-
3-5 päivää
Maksuerät
alkaen € 40.90 /kuu.
Tuotteen yksityiskohdat
| Tuotekoodi | SM-F971BZKBEUE |
| ean | 8806099348830 |
| Summary | Samsung Galaxy Z Fold8 . Näytön lävistävä mitta: 19,3 cm (7,6"), Näytön resoluutio: 1848 x 2448 pikseliä. Suoritinperhe: Snapdragon, Suoritinmalli: 8 Elite Gen 5. RAM-muistin koko: 12 GB, Sisäisen tallennustilan koko: 256 GB. Takakameran resoluutio (numeerinen): 50 M |
| Category Code | MAILIA TUNNISSA |
| Unit Box Height | 0,025 |
| Unit Box Length | 0,185 |
| Unit Box Width | 0,145 |
| form factor | Baari |
| product colour | Grafiitti |
| compatible memory cards | Ei tueta |
| internal storage capacity | 256 GT |
| ram capacity | 12 GB |
| display brightness | 1500 cd/m² |
| display diagonal | 7.6 " |
| display glass type | Gorilla Glass |
| display resolution | 1848 x 2448 pikseliä |
| Displaytechnologymarketingname | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| maximum refresh rate | 120 Hz |
| pixel density | 403 ppi |
| screen shape | Asunto |
| second display | Kyllä |
| Second display diagonal | 5,5 " |
| Second display glass type | Gorilla Glass |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Second display pixel density | 428 ppi |
| Second display refresh rate | 120 Hz |
| Second display resolution | 1972 x 1248 pikseliä |
| processor boost frequency | 4,74 GHz |
| processor cores | 8 |
| processor family | Snapdragon |
| processor model | 8 Elite Gen 5 |
| auto focus | Kyllä |
| digital zoom | 10 x |
| flash type | LED |
| Front camera aperture number | 2.2 Suomi: |
| Front camera field of view (FOV) angle | 100 ° |
| Front camera pixel size | 1,12 µm |
| front camera resolution (numeric) | 10 MP |
| Front camera sensor size | 1/3.33 " |
| Frontcameratype | Yksi kamera |
| image stabilizer | Kyllä |
| image stabilizer type | Optinen kuvanvakautus (OIS) |
| maximum frame rate | 240 fps |
| night mode | Kyllä |
| optical zoom | 2 x |
| panorama | Kyllä |
| Rearcameraaperturenumber | 1.8 |
| Rear camera field of view (FOV) angle | 85 ° |
| Rearcameraflash | Kyllä |
| Rear camera pixel size | 1 µm |
| rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1,56 " |
| Rearcameratype | Kaksoiskamera |
| Secondrearcameraaperturenumber | 1.9 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Second rear camera pixel size | 0,7 µm |
| Second rear camera resolution (numeric) | 50 MP |
| Second rear camera sensor size | 1/2,52 " |
| Slowmotionmode | Kyllä |
| Slow motion rate | 240 fps FHD-resoluutiolla, 120 fps FHD-resoluutiolla, 120 fps UHD-resoluutiolla |
| 3g bands supported | 1900/2100/850/900 MHz |
| 3g standards | UMTS/WCDMA |
| 4g bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/1900/2100/2600/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| bluetooth | Kyllä |
| bluetooth version | 6.0 |
| mimo | Kyllä |
| Mobilenetworkgeneration | 5G |
| near field communication (nfc) | Kyllä |
| sim card capability | Dual SIM |
| sim card type | NanoSIM + eSIM |
| top wi-fi standard | Wi-Fi 7 (802.11be) |
| wi-fi direct | Kyllä |
| wi-fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (80 |
| headphone connectivity | USB Type-C |
| usb connector type | USB Type-C |
| usb version | 3.2 Gen 1 (3.1 Gen 1) |
| beidou | Kyllä |
| Galileo | Kyllä |
| glonass | Kyllä |
| gps (satellite) | Kyllä |
| position location | Kyllä |
| Quasi-Zenith Satellite System (QZSS) | Kyllä |
| fingerprint reader | Kyllä |
| wireless charging | Kyllä |
| audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| platform | Android |
| battery capacity | 4800 mAh |
| Batteryenduranceincycles | 1200 |
| accelerometer | Kyllä |
| ambient light sensor | Kyllä |
| barometer | Kyllä |
| Batteryendurancepercycle | 2950 min |
| energy efficiency class | A |
| Energy efficiency scale | A–G |
| geomagnetic sensor | Kyllä |
| gyroscope | Kyllä |
| Hall sensor | Kyllä |
| international protection (ip) code | IP48 |
| proximity sensor | Kyllä |
| Repairabilityclass | C |
| Repeated free fall reliability class | A |
| USB Type-C charging port | Kyllä |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| depth | 4,5 mm |
| Folded depth | 9,7 mm |
| Folded height | 123,9 mm |
| Folded width | 81,9 mm |
| height | 123,9 mm |
| weight | 201 g |
| width | 161,4 mm |
| body sar (eu) | 1,211 W/kg |
| Extremities SAR (EU) | 2,26 W/kg |
| head sar (eu) | 0,823 W/kg |
| ac adapter included | Ei |
| energy efficiency class | A |
| EPREL Registration Number | 2600778 |
| EPREL Version Number | 1 Suomi: |
| shipping box depth | 18,5 cm |
| shipping box height | 2,5 cm |
| shipping box weight | 0,430000007152557 kg |
| shipping box width | 14,5 cm |
| Unit Calculated Volume | 0,0006706 m³ |
| Unit Calculated Weight | 0,43 kg |
| Units per Shipping Box | 1 |
| model name | Galaxy Z Fold8 |
Tuotteen Kuvaus
Samsung Galaxy Z Fold8 Enterprise Edition
Näytön koko (lävistäin): 7,6"
Näytön resoluutio: 1828 x 2448
Näytön tyyppi: Taittuvat Dynamic LTPO AMOLED 2X
Päivitysnopeus: 120Hz
Dual Sim: Kyllä
RAM-muisti: 12 Gt
Sisäinen tallennustila: 256 Gt
Käyttöjärjestelmä: Android 17
Pääkameran resoluutio (laajakulma): 50 MP
Akku: 4800 mAh
Väri: Harmaa
Paino: 201 g
