LENOVO Kannettava tietokone||V15 G4 AMN|Suoritin AMD RyzenT 3|7320U|2,4 GHz|15,6 "|1920 x 1080 pikseliä|RAM 16 GB|LPDDR5-SDRAM|SSD 512 GB|Erillinen näytönohjain Ei saatavilla|Integroitu näytönohjain Kyllä|Numeronäppäimistö Kyllä|Näppäimistön kieli Englanti|Väri Musta|Paino 1,65 kg|5500 MHz|82YU0100RM
Tuotekuvat ovat havainnollistavia. Alkuperäinen tuote voi vaihdella, joten katso tuotetiedot tuotekuvauksesta.
Saatavilla/Tilattavissa
Hinta
€ 585.68Verkkokaupan hinta voi vaihdella kaupan hintojen mukaan. Hinta on voimassa niin kauan kuin tavaraa riittää toimittajan varastossa.
Toimitusaika ja vaihtoehdot
-
3-5 päivää
-
3-5 päivää
-
3-5 päivää
-
3-5 päivää
-
3-5 päivää
Takuuaika 36 kuukautta
Maksuerät
alkaen € 16.57 /kuu.
Tuotteen yksityiskohdat
| Tuotekoodi | 82YU0100RM |
| ean | 197528752136 |
| Summary | Lenovo V15 G4 AMN. Tuotetyyppi: Kannettava tietokone, Muoto: Avattava. Suoritinperhe: AMD Ryzen™ 3, Suoritinmalli: 7320U, Suorittimen kellotaajuus: 2,4 GHz. Näytön ala: 39,6 cm (15,6"), HD-tyyppi: Full HD, Näytön resoluutio: 1920 x 1080 pikseliä. |
| Category Code | HUOM |
| Unit Box Height | 0,3 |
| Unit Box Length | 0,49 |
| Unit Box Width | 0,07 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 3 |
| Processor generation | AMD Ryzen 7000-sarja |
| Processor model | 7320U |
| Number of processor cores | 4 |
| Increased processor frequency | 4,1 GHz |
| Processor clock speed | 2,4 GHz |
| Processor cache memory | 4 MB |
| Processor cache type | L3 |
| Screen diagonal | 15,6 " |
| Screen resolution | 1920 x 1080 pikseliä |
| Matrix type | TN SUOMI: |
| HD type | Full HD |
| Touch screen | Ei |
| LED backlight | Kyllä |
| Own format ratio | 16:9 |
| Anti-glare screen | Kyllä |
| Display brightness | 250 cd/m² |
| Colour scheme | 45 % |
| RGB colour space | NTSC |
| Contrast (typical) | 500:1 |
| Colour name | Business Black |
| Product type | Kannettava tietokone |
| Product colour | Musta |
| Format | Avattava |
| Housing material | Polykarbonaatti (PC), akryylinitriili-butadieeni-styreeni (ABS) |
| RAM | 16 GT |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Memory form factor | Sisäänrakennettu |
| Maximum internal memory | 16 GT |
| Memory channels | Kaksikanavainen |
| Total storage capacity | 512 GT |
| Carrier | Kiinteä-asteinen tallennin (SSD) |
| Total volume of solid-state drives | 512 GT |
| Number of SSD drives installed | 1 |
| SSD capacity | 512 GT |
| nvme | Kyllä |
| SSD interface | PCI Express 4.0 |
| form factor of a removable disk | M.2 |
| Type of optical drive | Ei |
| Built-in card reader | Ei |
| Discrete graphics adapter | Ei |
| Discrete graphics adapter model | Puuttuu |
| Integrated graphics adapter | Kyllä |
| A range of integrated graphics cards | AMD Radeon |
| Integrated graphics adapter model | AMD Radeon 610M |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1,5 W |
| Built-in microphone | Kyllä |
| Number of built-in microphones | 2 Suomi: |
| Front camera | Kyllä |
| Front camera resolution | 1280 x 720 pikseliä |
| HD front camera | HD |
| Private room | Kyllä |
| Privacy type | Suojusluukku |
| Basic Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Connecting to a mobile network | Ei |
| Antenna type | 2x2 |
| Ethernet connection | Kyllä |
| Ethernet LAN data transfer rate | 100/1000 Mb/s |
| bluetooth | Kyllä |
| Bluetooth version | 5.1 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 2 Suomi: |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 |
| Number of Ethernet LAN ports ( RJ-45) | 1 |
| Number of HDMI ports | 1 Suomi: |
| HDMI version | 1,4 miljardia |
| Combined headphone/microphone port | Kyllä |
| USB Type-C DisplayPort Alternate Mode | Kyllä |
| Motherboard chipset | AMD SoC |
| Manipulator | Kosketuspaneeli |
| Keyboard backlighting | Ei |
| Numeric keypad | Kyllä |
| A keyboard with splash protection | Kyllä |
| Keyboard language | Englanti |
| Installed operating system | Ei |
| Battery Technology | Litiumpolyymeeri (LiPo) |
| Battery capacity | 38 Wh |
| Battery life (max) | 8,7 h |
| Maximum continuous video playback time | 14,4 h |
| Fast charging | Kyllä |
| Power dissipation of the AC adapter | 65 W |
| Frequency of the AC adapter | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| usb power delivery | Kyllä |
| Cable lock slot | Kyllä |
| Type of cable lock slot | Kensington |
| Fingerprint scanner | Ei |
| TPM module | Kyllä |
| Trust Platform Module (TPM) version | 2.0 |
| Password protection | Kyllä |
| Password protection type | Ylläpitäjä/Virtalähde/Kiintolevy |
| Operating temperature range | 5 - 35 °C |
| Storage temperature range | 5 - 43 °C |
| Operating relative humidity range | 8 - 95 % |
| Relative humidity range during storage | 5 - 95 % |
| Maximum delivery height | 3048 m |
| Compliance certificates | RoHS |
| Certification | ErP Lot 3 FSC-sertifioitu kartonki RoHS-direktiivin mukainen MIL-STD-810H TÜV |
| Width | 359,2 mm |
| Depth | 235,8 mm |
| Height | 19,9 mm |
| Weight | 1650 g |
| Sustainability certificates | ENERGY STAR/EPEAT Hopea |
| Weight in package | 2,5 kg |
| Quantity in transport packaging | 1 |
| Scope | 0,01029 m3 |
| Package weight | 2,5 kg |
| Width | 7 cm |
| Packing height | 30 cm |
| Depth | 49 cm |
| Height | 30 cm |
| Packaging depth | 49 cm |
| Packing width | 7 cm |
| Name | NB V15 G4 AMN R3-7320U 15"/16/512GB 82YU0100RM LENOVO |
| Model | V15 G4 AMN |
