MSI Muistivihko||Moderni|15 F13MG|CPU Core i5|i5-1334U|1300 MHz|15,6"|1920x1080|RAM 16GB|DDR4|SSD 512GB|Intel Iris Xe -grafiikka|Sisäänrakennettu|ENG|Micro SD -lukija|Windows 11 Home|Hopea|1,7 kg|MODERN15F13MG-471NL (MODERN 15 F13MG-471NL)
Tuotekuvat ovat havainnollistavia. Alkuperäinen tuote voi vaihdella, joten katso tuotetiedot tuotekuvauksesta.
Saatavilla
Hinta
€ 745.00Verkkokaupan hinta voi vaihdella kaupan hintojen mukaan.
Toimitusaika ja vaihtoehdot
-
1-3 päivää
-
1-3 päivää
-
1-3 päivää
-
1-3 päivää
-
1-3 päivää
Takuuaika 24 kuukautta
Maksuerät
alkaen € 21.08 /kuu.
Tuotteen yksityiskohdat
| Tuotekoodi | MODERN 15 F13MG-471NL |
| ean | 4711377306584 |
| Summary | MSI Modern 15 F13MG-471NL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1334U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Int |
| Category Code | NB |
| Unit Box Height | 0.077 |
| Unit Box Length | 0.465 |
| Unit Box Width | 0.301 |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Maximum turbo power | 55 W |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Processor base power | 15 W |
| processor boost frequency | 4.6 GHz |
| processor cache | 12 MB |
| processor cache type | Smart Cache |
| processor cores | 10 |
| processor family | Intel® Core™ i5 |
| processor generation | 13th gen Intel® Core™ i5 |
| processor manufacturer | Intel |
| processor model | i5-1334U |
| processor threads | 12 |
| anti-glare screen | Yes |
| display diagonal | 15.6 " |
| display resolution | 1920 x 1080 pixels |
| hd type | Full HD |
| maximum refresh rate | 60 Hz |
| native aspect ratio | 16:9 |
| touchscreen | No |
| colour name | Platinum Gray |
| form factor | Clamshell |
| housing material | Plastic |
| market positioning | Business |
| original brand name | MSI |
| product colour | Grey |
| product type | Laptop |
| internal memory | 16 GB |
| internal memory type | DDR4-SDRAM |
| maximum internal memory | 64 GB |
| memory clock speed | 3200 MHz |
| memory layout (slots x size) | 2 x 8 GB |
| memory slots | 2x SO-DIMM |
| card reader integrated | Yes |
| compatible memory cards | MicroSD (TransFlash) |
| number of ssds installed | 1 |
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 512 GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 4.0 |
| storage media | SSD |
| TotalSSDscapacity | 512 GB |
| total storage capacity | 512 GB |
| Discretegraphicscard | No |
| Discretegraphicscardmodel | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| audio system | Nahimic 3 |
| number of built-in speakers | 2 |
| speaker power | 2 W |
| speakers manufacturer | Nahimic |
| FrontcameraHDtype | HD |
| front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| video capturing speed | 30 fps |
| bluetooth | Yes |
| bluetooth version | 5.3 |
| mobile network connection | No |
| top wi-fi standard | Wi-Fi 6E (802.11ax) |
| wi-fi standards | Wi-Fi 6E (802.11ax) |
| WLANcontrollermanufacturer | Intel |
| WLANcontrollermodel | Intel Wi-Fi 6E AX211 |
| combo headphone/mic port | Yes |
| ethernet lan (rj-45) ports | 1 |
| hdmi ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| usb 3.2 gen 2 (3.1 gen 2) type-c ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Copilot key | Yes |
| keyboard backlit | Yes |
| keyboard backlit colour | White |
| numeric keypad | Yes |
| pointing device | Touchpad |
| operating system installed | Windows 11 Home |
| battery capacity | 4050 mAh |
| battery capacity | 45.6 Wh |
| number of battery cells | 3 |
| ac adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| cable lock slot | Yes |
| cable lock slot type | Kensington |
| trusted platform module (tpm) | Yes |
| trusted platform module (tpm) version | 2.0 |
| depth | 235.9 mm |
| height | 19.9 mm |
| weight | 1700 g |
| width | 358.9 mm |
| Warranty period | 2 year(s) |
| nb family name | Modern |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.010575/0.01078 cubm |
| Unit Calculated Weight | 2.83 kg |



