SAMSUNG GALAXY Tab S10 FE+ 5G/128GB Grey SM-X626 Tablet (SM-X626BZAREUB)
Product images are illustrative. The original product may vary, so please refer to the product specifications in the product description.
Available
Price
€ 572.90The e-shop price may differ with shops price.
Delivery time and options
-
1-3 days
-
1-3 days
-
1-3 days
-
1-3 days
-
1-3 days
Warranty period 24 months
Instalments
from € 16.21 /per month
Product details
| Product code | SM-X626BZAREUB |
| EAN | 8806097193593 |
| Summary | Samsung Galaxy Tab S10 FE+ 5G (13.1"). Display diagonal: 33.3 cm (13.1"), Display resolution: 2880 x 1800 pixels. Internal storage capacity: 128 GB. Processor frequency: 2.6 GHz, Processor family: Samsung Exynos, Processor model: 1580. Internal memory: 8 |
| Category Code | TPC |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.32 |
| Unit Box Width | 0.215 |
| device type | Mobile tablet |
| form factor | Slate |
| Product colour | Grey |
| Display diagonal | 13.1 " |
| Display number of colours | 16 million colours |
| display resolution | 2880 x 1800 pixels |
| HD type | WQXGA+ |
| panel type | TFT |
| Processor boost frequency | 2.9 GHz |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor frequency | 2.6 GHz |
| Processor manufacturer | Samsung |
| Processor model | 1580 |
| Internal memory GB | 8 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| User memory | 105.7 GB |
| Autofocus | Yes |
| front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| maximum video resolution | 3840 x 2160 pixels |
| Rearcameraflash | No |
| Rear camera resolution (numeric) | 13 MP |
| Rearcameratype | Single camera |
| Resolution at capture speed | 3840x2160@30fps |
| Video capturing speed | 30 fps |
| video recording | Yes |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/600/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Dual SIM support | Yes |
| DESPITE | Yes |
| Mobile network connection | Yes |
| Mobilenetworkgeneration | 5G |
| Near Field Communication (NFC) | No |
| sim card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| wi-fi direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | USB |
| USB 2.0 Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fingerprint reader | Yes |
| platform | Android |
| battery capacity | 10090 mAh |
| Continuous video playback time | 21 h |
| Removable battery | No |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| Batteryenduranceincycles | 2000 |
| Batteryendurancepercycle | 5946 min |
| Energy Efficiency Class | F |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairabilityclass | C |
| Repeated free fall reliability class | E |
| depth | 6 mm |
| height | 194.7 mm |
| weight | 668 g |
| width | 300.6 mm |
| AC adapter included | No |
| Stylus pen | Yes |
| Repairability Index | 2.6 |
| Security update term | 30 April 2032 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284533/fiches?language=EN |
| Energy Efficiency Class | F |
| EPREL Registration Number | 2284533 |
| EPREL Version Number | 4 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.001746 cubm |
| Unit Calculated Weight | 1 kg |




