MSI PC||Pöytätietokone|Intel® Core™ i5|i5-14400|16 GB|DDR5-SDRAM|Tallennustila SSD|Kokonaistallennuskapasiteetti 512 GB|SSD 512 GB|Ei saatavilla|Intel UHD Graphics 730|Wi-Fi Kyllä|Bluetooth Kyllä|Windows 11 Pro|PRODP80A14G-004EU (PRO DP80 A14G-004EU)
Tuotekuvat ovat havainnollistavia. Alkuperäinen tuote voi vaihdella, joten katso tuotetiedot tuotekuvauksesta.
Saatavilla
Hinta
€ 726.98Verkkokaupan hinta voi vaihdella kaupan hintojen mukaan.
Toimitusaika ja vaihtoehdot
-
3-5 päivää
-
3-5 päivää
-
3-5 päivää
-
3-5 päivää
Takuuaika 36 kuukautta
Maksuerät
alkaen € 20.57 /kuu.
Tuotteen yksityiskohdat
| Tuotekoodi | PRO DP80 A14G-004EU |
| ean | 4711377360623 |
| Summary | MSI Pro DP80 A14G-004EU. Processor family: Intel® Core™ i5, Processor model: i5-14400. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 512 GB, Storage media: SSD, Card reader integr |
| Category Code | DT |
| Unit Box Height | 0.405 |
| Unit Box Length | 0.56 |
| Unit Box Width | 0.23 |
| cable lock slot | Yes |
| cable lock slot type | Kensington |
| chassis type | Desktop |
| Copilot key | Yes |
| Number of 2.5" bays | 1 |
| Number of 3.5" bays | 1 |
| placement supported | Horizontal/Vertical |
| product colour | Black |
| volume | 8 L |
| Efficient cores | 4 |
| Efficient-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Maximum turbo power | 148 W |
| Performance cores | 6 |
| Performance-core base frequency | 2.5 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Processor base power | 65 W |
| processor boost frequency | 4.7 GHz |
| processor cache | 20 MB |
| processor cache type | Smart Cache |
| processor cores | 10 |
| processor family | Intel® Core™ i5 |
| processor generation | Intel® Core™ i5 (14th gen) |
| processor manufacturer | Intel |
| processor model | i5-14400 |
| processor threads | 16 |
| internal memory | 16 GB |
| internal memory type | DDR5-SDRAM |
| maximum internal memory | 64 GB |
| memory clock speed | 5600 MHz |
| memory layout (slots x size) | 1 x 16 GB |
| memory slots | 2x DIMM |
| card reader integrated | Yes |
| compatible memory cards | SD |
| M.2 SSD size | 2280 (22 x 80 mm) |
| number of ssds installed | 1 |
| optical drive type | No |
| ssd capacity | 512 GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 3.0 |
| storage media | SSD |
| TotalSSDscapacity | 512 GB |
| total storage capacity | 512 GB |
| Discretegraphicscard | No |
| Discretegraphicscardmodel | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| bluetooth | Yes |
| bluetooth version | 5.3 |
| ethernet lan | Yes |
| ethernet lan data rates | 10/100/1000/2500 Mbit/s |
| lan controller | Intel I226-V/Intel® I219-V |
| top wi-fi standard | Wi-Fi 6E (802.11ax) |
| wi-fi | Yes |
| wi-fi standards | Wi-Fi 6E (802.11ax) |
| WLANcontrollermanufacturer | Intel |
| WLANcontrollermodel | Intel Wi-Fi 6E AX211 |
| combo headphone/mic port | Yes |
| dc-in jack | Yes |
| displayport version | 1.4 |
| displayports quantity | 1 |
| ethernet lan (rj-45) ports | 2 |
| hdmi ports quantity | 1 |
| hdmi version | 2.1 |
| headphone outputs | 1 |
| microphone in | Yes |
| ps/2 ports quantity | 1 |
| usb 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| usb 3.2 gen 2 (3.1 gen 2) type-c ports quantity | 1 |
| vga (d-sub) ports quantity | 1 |
| Audiochip | Realtek ALC897 |
| audio output channels | 7.1 channels |
| market positioning | Business |
| motherboard chipset | Intel H610 |
| product type | PC |
| operating system installed | Windows 11 Pro |
| 80 plus certification | 80 PLUS Bronze |
| power supply | 300 W |
| operating relative humidity (h-h) | 0 - 85 % |
| operating temperature (t-t) | 0 - 35 °C |
| storage relative humidity (h-h) | 0 - 90 % |
| storage temperature (t-t) | -20 - 60 °C |
| depth | 296 mm |
| height | 330 mm |
| package depth | 234 mm |
| package height | 402 mm |
| package width | 451 mm |
| width | 95 mm |
| display included | No |
| Warranty period | 3 year(s) |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.05216 cubm |
| Unit Calculated Weight | 6.2 kg |
